YYCIX


Company AS IPv4 /24 IPv6 /64 Location Speed RS Policy
Actrack Solutions 54987 206.126.225.10 2001:504:2f::5:4987:1 AR 10G Y open
Accutar 1011 206.126.225.166
206.126.225.167
2001:504:2f::1011:1
2001:504:2f::1011:2
AR 10G
10G
Y open
Afilias 12041 206.126.225.6 2001:504:2f::1:2041:1 AR 10G Y open
Amazon 16509 206.126.225.211
206.126.225.212
2001:504:2f::1:6509:1
2001:504:2f::1:6509:2
EQ
AR
100G
100G
N selective
selective
Arrow Calgary 20119 206.126.225.37
206.126.225.137
2001:504:2f::2:0119:1
2001:504:2f::2:0119:2
AR 100G
100G
Y open
Astute Internet 54527 206.126.225.57 2001:504:2f::5:4527:1 AR 10G Y open
AS112 (RFC1918) 112 206.126.225.7 2001:504:2f::112:1 1G Y open
Beanfield Metroconnect 21949 206.126.225.69 2001:504:2f::2:1949:1 ES 100G Y open
AXIA Connect 54182 206.126.225.38 2001:504:2f::5:4182:1 DH 10G Y open
CacheFly 30081 206.126.225.62 2001:504:2f::3:0081:1 AR 10G Y open
CANARIE 6509 206.126.225.80
206.126.225.78
2001:504:2f::6509:1
2001:504:2f::6509:78
CH 10G
3x10G
N
N
restrictive
selective
CCL Networks 396125 206.126.225.55
206.126.225.56
2001:504:2f::39:6125:1
2001:504:2f::39:6125:2
AR 10G
10G
Y open
CIRA 55195 206.126.225.30 2001:504:2f::5:5195:2 DH 1G Y open
City of Calgary 16569 206.126.225.25 2001:504:2f::2:6025:1 CH 10G Y open
CityWest 18988 206.126.225.68 2001:504:2f::1:8988:1 ES 100G Y open
Cloudflare 13335 206.126.225.41 2001:504:2f::1:3335:1 DH 100G N open
Columbia Basin Broadband 63052 206.126.225.40 2001:504:2f::6:3052:1 DH 10G Y open
Columbia Wireless 55003 206.126.225.49 2001:504:2f::5:5003:1 AR 10G Y open
Connect Mobility 399327 206.126.225.170 2001:504:2f::39:9327:1 ES 10G Y open
Cybera 15296 206.126.225.35
206.126.225.36
2001:504:2f::1:5296:1
2001:504:2f::1:5296:2
CH 2x10G
10G
Y
N
open
selective
Datablocks 25948 206.126.225.86 2001:504:2f::2:5948:1 AR 10G Y open
DataHive 18638 206.126.225.24 2001:504:2f::1:8638:1 DH 10G Y open
Denvr Dataworks 400133 206.126.225.91 2001:504:2f::40:0133:1 EQ 10G Y open
ERA 30648 206.126.225.28 2001:504:2f::3:0648:1 AR 1G Y open
eStruxture (West) 13845 206.126.225.84 2001:504:2f::1:3845:1 ES 10G Y open
Eastlink (Western) 32233 206.126.225.46 2001:504:2f::3:2233:1 DH 10G N selective
Facebook 63293 206.126.225.53 2001:504:2f::6:3293:1 AR 4x10G N open
Fastly 54113 206.126.225.88 2001:504:2f::5:4113:1 DH 100G Y open
Free Range Cloud Hosting 53356 206.126.225.121 2001:504:2f::5:3356:1 AR 10G Y open
Galaxy Broadband 14500 206.126.225.188
206.126.225.189
2001:504:2f::1:4500:1
2001:504:2f::1:4500:2
DH 10G
10G
Y open
Glacier Holdings 26692 206.126.225.119 2001:504:2f::2:6692:1 AR 10G Y open
GTT 3257 206.126.225.26 2001:504:2f::3257:1 DH 1G N restrictive
GoCo 21723 206.126.225.87 2001:504:2f::2:1723:1 RO 10G Y open
Harvest Vintage 397864 206.126.225.59 2001:504:2f::39:7864:1 AR 10G Y open
Hurricane Electric 6939 206.126.225.20 2001:504:2f::6939:1 DH 100G Y open
Hybrid Wireless 32738 206.126.225.11 2001:504:2f::3:2738:1 RO 10G Y open
iCube Development 29768 206.126.225.54 2001:504:2f::2:9768:1 AR 1G Y open
ICYNET 398358 206.126.225.67 2001:504:2f::39:8358:1 AR 1G Y open
Imperium 55016 206.126.225.21 2001:504:2f::5:5016:1 AR 10G Y open
Iristel 33164 206.126.225.63 2001:504:2f::3:3164:1 DH 10G Y connecting
iTel 16696 206.126.225.48 2001:504:2f::1:6696:1 EQ 10G Y open
Matanuska Telecom Association 11090 206.126.225.147 2001:504:2f::1:1090:1 ES 100G Y open
Moby 400030 206.126.225.90 2001:504:2f::40:0030:1 DH 40G Y open
Netnod 8674 206.126.225.34 2001:504:2f::8674:1 AR 10G Y open
Netskope 55256 206.126.225.159 2001:504:2f::5:5256:1 EQ 100G Y open
NETAGO 54359 206.126.225.15 2001:504:2f::5:4359:1 DH 10G Y open
Nucleus 26546 206.126.225.19 2001:504:2f::2:6546:1 DH 1G Y open
Nubirdz 27404 206.126.225.61 2001:504:2f::2:7404:1 AR 10G Y open
Nutrien 393891 206.126.225.82 2001:504:2f::39:3891:1 EQ 10G Y open
O-NET (Olds Fibre Ltd) 54841 206.126.225.12 2001:504:2f::5:4841:1 DH 10G Y open
OpenBSD 22512 206.126.225.23
206.126.225.3
2001:504:2f::2:2512:1
2001:504:2f::2:2512:2
AR
CH
10G
10G
Y open
Pachez 1645 206.126.225.22 2001:504:2f::1645:1 AR 10G Y open
Pason 19566 206.126.225.70 2001:504:2f::1:9566:1 RO 1G Y open
PCH (root/ccTLD DNS) 42 206.126.225.16 2001:504:2f::42:1 AR 10G Y open
PCH (Route Research) 3856 206.126.225.17 2001:504:2f::3856:1 AR 10G Y open
Platanum 25988 206.126.225.97 2001:504:2f::2:5988:1 AR 10G Y open
PSD.ca 26968 206.126.225.83 2001:504:2f::2:6968:1 AR 10G Y open
Quixly 36382 206.126.225.101 2001:504:2f::3:6382:1 AR 10G Y open
Rally 53338 206.126.225.177 2001:504:2f::5:3338:1 DH 10G Y open
Resource Chain 395297 206.126.225.99 2001:504:2f::39:5297:1 AR 10G Y connecting
RBBS Telecom 53349 206.126.225.32 2001:504:2f::5:3349:1 AR 10G Y open
RF Now 46920 206.126.225.60 2001:504:2f::4:6920:1 ES 10G Y open
RIPE K-root 25152 206.126.225.18 2001:504:2f::2:5152:1 AR 1G Y open
Rigstar 36698 206.126.225.98 2001:504:2f::3:6698:1 ES 10G Y open
Rogers Data Centres 29988 206.126.225.74 2001:504:2f::2:9988:1 RO 10G Y selective
SEBO Data 395097 206.126.225.47 2001:504:2f::39:5097:1 EQ 10G Y open
SBP Corporation 136621 206.126.225.31 2001:504:2f::13:6621:1 AR 2x10G Y open
Shadow Internet 46539 206.126.225.142 2001:504:2f::4:6539:1 AR 10G Y open
Snijders IT 15562 206.126.225.42 2001:504:2f::1:5562:1 1G Y open
SmartCS 19369 206.126.225.73 2001:504:2f::1:9369:1 AR 10G Y open
SPYR 63072 206.126.225.116 2001:504:2f::6:3072:1 AR 10G Y open
Swift Internet 396472 206.126.225.33 2001:504:2f::39:6472:1 DH 10G Y open
Tech Futures 394256 206.126.225.52
206.126.225.152
2001:504:2f::39:4256:1
2001:504:2f::39:4256:2
AR 10G
10G
Y open
TekSavvy 5645 206.126.225.39 2001:504:2f::5645:1 DH 2x10G N selective
TELUS Communications 852 206.126.225.50 2001:504:2f::852:1 DH 2x10G N restrictive
Tianhai Infotech 4842 206.126.225.123 2001:504:2f::4842:1 AR 10G Y open
Unify Media 33039 206.126.225.172 2001:504:2f::3:3039:1 EQ 10G Y open
Uniserve 19662 206.126.225.8 2001:504:2f::1:9662:1 AR 10G Y connecting
Verisign RIRS 26415 206.126.225.81 2001:504:2f::2:6415:1 EQ 1G Y open
WiBand 15102 206.126.225.29 2001:504:2f::1:5102:1 DH 10G Y open
Wi-Fibre 399123 206.126.225.85 2001:504:2f::39:9123:1 DH 10G Y disconnected
Whipcord 33549 206.126.225.71 2001:504:2f::3:3549:1 DH 10G Y open
Xplornet Commercial 40473 206.126.225.13
206.126.225.43
2001:504:2f::4:0473:1
2001:504:2f::4:0473:2
DH 10G
10G
Y open
Xplornet Communications 22995 206.126.225.44 2001:504:2f::2:2995:1 RO 100G Y open
YYCIX Services 396515 206.126.225.1 2001:504:2f::39:6515:1 AR 1G Y open
YYCIX route server 1 53339 206.126.225.254 2001:504:2f::5:3339:254 AR 1G active
YYCIX route server 2 53339 206.126.225.253 2001:504:2f::5:3339:253 RO 1G active
Ziply 20055 206.126.225.148 2001:504:2f::2:0055:1 ES 100G Y open
Locations: AR=Arrow DC1/DC2, CH=City Hall, DH=Datahive,
EQ=Equinix CL3, RO=Rogers DC2, ES=eStruxture DC1/DC2

If you own AS/IP resources and are interested in peering, drop us a note at peering@yycix.ca.